This article contains recommended mounting solutions, relevant specs, display measurements, and tilt guidelines for your Avocor displays.
Tilt Guidelines
- As a general rule, the recommended tilt angle for any Avocor display is 0 degrees.
- Any degree of forward or backward tilt is discouraged.
- Problems caused by improper mounting are not covered by warranty.
- It's best to use a fixed mounting solution that keeps your Avocor displays in a level, upright position at all times (see recommended solutions, below).
Recommended Mounts, Display Compatibility, & Specs
Brand | Model | Type | E55/W55 | E65/F65/G65 | E75/F75/G75 | E86/F86 | G85 | Weight Limit |
Chief | XL Electric Height Adjust | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 310lbs |
X-Large Fusion™ Height Adjustable | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 300lbs | |
Fusion Extra Large | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 310lbs | |
Large Fusion™ Manual Height Adjustable Mobile AV Cart | Cart | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
XL Electric Height Adjust Wall Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | ✔ | 310lbs | |
Large Flat Panel Swing Arm Wall Display Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
X-Large FIT™ Fixed Wall Display Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | 175lbs | ||
Large Fusion Fixed Wall Display Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
Chief Large Fusion Swivel Table Stand LDS1U | Table Stand | ✔ | ✔ | 125lbs | ||||
Heckler | AV Cart | Cart | ✔ | ✔ (need adapter kit) | 300lbs | |||
Peerless |
SR598 | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 299.8lbs |
SR560M | Cart | ✔ | ✔ | 150lbs | ||||
SR575E | Cart | ✔ | ✔ | 150lbs | ||||
SR575M | Cart | ✔ | ✔ | 150lbs | ||||
SS560M | Stand | ✔ | ✔ | 150lbs | ||||
ST670 | Wall Mount | ✔ | ✔ | ✔ | ✔ | ✔ | 250lbs | |
ST680 | Wall Mount | ✔ | ✔ | ✔ | ✔ | 350lbs | ||
SA771PU | Wall Mount | ✔ | ✔ | ✔ | ✔* - F86 too heavy | 150lbs | ||
PLAV70-UNL | Wall Mount | ✔ | ✔ | 200lbs | ||||
IWB680-W | Over the Chalkboard | ✔ | ✔ | ✔ | 250lbs | |||
SS598ML3 | Floor Stand | ✔ | ✔ | ✔ | ✔ | ✔ | 280lbs | |
SR598ML3E | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 280lbs | |
Perlesmith | Universal TV Stand Table Top TV Base | Table Stand | ✔ | ✔* F65 too heavy | 99lbs | |||
Salamander |
X-Large Fixed Height | Cart | ✔ | ✔ | ✔ | ✔ | 400lbs | |
FPS1XL/EL/GG | Cart | ✔ | ✔ | ✔ | ✔ | 300lbs | ||
FPS2W/EL/GG | Wall Stand | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
FPS2/EL/GG/ | Cart | ✔ | ✔ | 175lbs | ||||
FPS1/ELT/GG | Cart | ✔ | ✔ | 176.4lbs | ||||
FPS1/EL/GG | Cart | ✔ | 176.4lbs | |||||
D1/347AM2 | Cabinet | ✔ | ✔ | 125lbs | ||||
D1/367AM2 | Cabinet | ✔ | ✔ | ✔* F75 too heavy | 125lbs | |||
D1/347AMXL | Cabinet | ✔ | ✔ | ✔ | ✔ | ✔ | 300lbs | |
D1/347AM1 | Cabinet | ✔ | ✔ | ✔ | ✔ | 175lbs | ||
D1/337AM1 | Cabinet | ✔ | ✔ | ✔ | ✔ | 175lbs | ||
Sanus | Full-Motion Wall Mount Dual extension arm | Wall Mount | ✔ | ✔ | ✔ | ✔ | 175lbs | |
Dual-Purpose Wall Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | ✔ | 280lbs |
Display Specs
Model | Weight | Depth | Vesa Pattern | Physical Dimensions (W & H) | Dual Display Size (W&H) |
AVE-5530 | 71.65lbs | 3.1" | 400 x 400 mm | 1286 x 802 mm | 50.6 x 31.6 in | 2572 x 1604 mm | 101.2 x 63.2 in |
AVE-6530-A |
83.78lbs | 3.7" | 600 x 400 mm | 1547 x 944 mm | 60.91 x 37.17 in | 3094 x 1888 mm | 121.82 x 74.34 in |
AVE-7530-A | 105.82lbs | 3.94" | 800 x 400 mm | 1771 x 1071 mm | 75.51 x 46.89 in | 3542 x 2142 mm | 151.02 x 93.78 in |
AVE-8630-A | 136.69lbs | 3.94" | 800 x 400 mm | 2150 x 1320 mm | 84.65 x 51.97 in | 4300 x 2640 mm | 169.3 x 103.94 in |
AVF-6550 | 102.52lbs | 3.76" | 600 x 400 mm | 1569 x 991.1 mm | 61.77 x 39.02 in | 3138 x 1982.2 mm | 123.54 x 78.04 in |
AVF-7550 | 132.27lbs | 4.05" | 800 x 400 mm | 1791.8 x 1114.9 mm | 70.5 x 43.9 in | 3583.6 x 2229.8 mm | 141 x 87.8 in |
AVF-8650 | 162.05lbs | 4.04" | 800 x 400 mm | 2038 x 1247 mm | 80.23 x 49.09 in | 4076 x 2494 mm | 160.46 x 98.18 in |
AVG-6560 | 123.46lbs | 4.57" | 400 x 400 mm | 1481.4 x 884.4 x 116 mm | 58.32 x 34.82 in | 2962.8 x 1768.8 mm | 116.64 x 69.64 in |
AVG-7560 | 157.85lbs | 4.6" | 600 x 400 mm | 1703.5 x 1009.2 x 116.8 mm | 67.07 x 39.73 in | 3407 x 2018.4 mm | 134.14 x 79.46 in |
AVG-8560 | 201.28lbs | 4.61" | 600 x 400 mm | 1929.5 x 1138.5 x 117.2 mm | 75.96 x 44.82 in | 3859 x 2276 mm | 151.92 x 89.64 in |
AVW-5555 | 99.87lbs | 4" | 400 x 400 mm | 1280 x 863 mm | 50.4 x 33.9 in | 2560 x 1726 mm | 100.8 x 67.8 in |
AVW-6555 (WCD) | 108.02lbs | 4.4" | 600 x 400 mm | 1586 x 1039 mm | 62.5 x 40.9 in | 3172 x 2078 mm | 125 x 81.8 in |