This article contains recommended mounting solutions, relevant specs, display measurements, and tilt guidelines for your Avocor displays.
Tilt Guidelines
- As a general rule, the recommended tilt angle for any Avocor display is 0 degrees.
- Any degree of forward or backward tilt is discouraged.
- Problems caused by improper mounting are not covered by warranty.
- It's best to use a fixed mounting solution that keeps your Avocor displays in a level, upright position at all times (see recommended solutions, below).
Recommended Mounts, Display Compatibility, & Specs
Brand | Model | Type | E55/W55 | E65/F65/G65 | E75/F75/G75 | E86/F86 | G85 | Weight Limit |
Chief | XL Electric Height Adjust | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 310lbs |
X-Large Fusion™ Height Adjustable | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 300lbs | |
Fusion Extra Large | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 310lbs | |
Large Fusion™ Manual Height Adjustable Mobile AV Cart | Cart | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
XL Electric Height Adjust Wall Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | ✔ | 310lbs | |
Large Flat Panel Swing Arm Wall Display Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
X-Large FIT™ Fixed Wall Display Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | 175lbs | ||
Large Fusion Fixed Wall Display Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
Chief Large Fusion Swivel Table Stand LDS1U | Table Stand | ✔ | ✔ | 125lbs | ||||
Heckler | AV Cart | Cart | ✔ | ✔ (need adapter kit) | 300lbs | |||
Peerless |
SR598 | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 299.8lbs |
SR560M | Cart | ✔ | ✔ | 150lbs | ||||
SR575E | Cart | ✔ | ✔ | 150lbs | ||||
SR575M | Cart | ✔ | ✔ | 150lbs | ||||
SS560M | Stand | ✔ | ✔ | 150lbs | ||||
ST670 | Wall Mount | ✔ | ✔ | ✔ | ✔ | ✔ | 250lbs | |
ST680 | Wall Mount | ✔ | ✔ | ✔ | ✔ | 350lbs | ||
SA771PU | Wall Mount | ✔ | ✔ | ✔ | ✔* - F86 too heavy | 150lbs | ||
PLAV70-UNL | Wall Mount | ✔ | ✔ | 200lbs | ||||
IWB680-W | Over the Chalkboard | ✔ | ✔ | ✔ | 250lbs | |||
SS598ML3 | Floor Stand | ✔ | ✔ | ✔ | ✔ | ✔ | 280lbs | |
SR598ML3E | Cart | ✔ | ✔ | ✔ | ✔ | ✔ | 280lbs | |
Perlesmith | Universal TV Stand Table Top TV Base | Table Stand | ✔ | ✔* F65 too heavy | 99lbs | |||
Salamander |
X-Large Fixed Height | Cart | ✔ | ✔ | ✔ | ✔ | 400lbs | |
FPS1XL/EL/GG | Cart | ✔ | ✔ | ✔ | ✔ | 300lbs | ||
FPS2W/EL/GG | Wall Stand | ✔ | ✔ | ✔ | ✔ | 200lbs | ||
FPS2/EL/GG/ | Cart | ✔ | ✔ | 175lbs | ||||
FPS1/ELT/GG | Cart | ✔ | ✔ | 176.4lbs | ||||
FPS1/EL/GG | Cart | ✔ | 176.4lbs | |||||
D1/347AM2 | Cabinet | ✔ | ✔ | 125lbs | ||||
D1/367AM2 | Cabinet | ✔ | ✔ | ✔* F75 too heavy | 125lbs | |||
D1/347AMXL | Cabinet | ✔ | ✔ | ✔ | ✔ | ✔ | 300lbs | |
D1/347AM1 | Cabinet | ✔ | ✔ | ✔ | ✔ | 175lbs | ||
D1/337AM1 | Cabinet | ✔ | ✔ | ✔ | ✔ | 175lbs | ||
Sanus | Full-Motion Wall Mount Dual extension arm | Wall Mount | ✔ | ✔ | ✔ | ✔ | 175lbs | |
Dual-Purpose Wall Mount | Wall Mount | ✔ | ✔ | ✔ | ✔ | ✔ | 280lbs |
Display Specs
Model | Weight | Depth | VESA Pattern | Physical Dimensions (W & H) | Dual Display Size (W&H) |
AVA-6520 | 88.18 lbs | 4.3" | 500 x 400 mm | 1499 x 929 mm | 59 x 36.57 in | 2998 x 929 mm | 118 x 36.57 in |
AVA-7520 | 121.25 lbs | 4.3" | 600 x 400 mm | 1721 x 1054 mm | 67.76 x 41.5 in | 3442 x 1054 mm | 135.52 x 41.5 in |
AVA-8620 | 156.53 lbs | 4.3" | 800 x 400 mm | 1967 x 1193 mm | 77.44 x 46.99 in | 3934 x 1193 mm | 154.88 x 46.99 in |
AVE-9200 | 149 lbs | 3.6" | 800 x 600 mm | 2203 x 1000mm | 86.7 x 39.4 in | 4406 x 1000mm | 173.4 x 39.4 in |
AVE-5550 | 64 lbs | 3.09" | 400 x 400 mm | 1286 x 802 mm | 50.63 x 31.57 in | 2572 x 802 mm | 101.26 x 31.57 in |
AVE-6550 | 84 lbs | 3.45" | 800 x 400 mm | 1482.1 x 897.4 mm | 58.4 x 35.3 in | 2964.2 x 897.4 mm | 116.8 x 35.3 in |
AVE-7550 | 115 lbs | 3.42" | 800 x 400 mm | 1716.5 x 1031.8mm | 67.6 x 4.06 in | 3433 x 1031.8mm | 135.2 x 4.06 in |
AVE-8650 | 144 lbs | 3.45" | 800 x 600 mm | 1961.8 x 1169.9mm | 77.2 x 46.1 in | 3923.6 x 1169.9mm | 154.4 x 46.1 in |
AVE-5540 | 61.73 lbs | 3.09" | 400 x 400 mm | 1286 x 802 mm | 50.63 x 31.57 in | 2572 x 802 mm | 101.26 x 31.57 in |
AVE-6540 | 85.98 lbs | 3.92" | 600 x 400 mm | 1513 x 938 mm | 59.57 x 36.93 in | 3026 x 938 mm | 119.14 x 36.93 in |
AVE-7540 | 106.9 lbs | 4.41" | 800 x 400 mm | 1771 x 1071 mm | 69.72 x 42.16 in | 3542 x 1071 mm | 139.44 x 42.16 in |
AVE-8640 | 135.6 lbs | 4.41" | 800 x 400 mm | 2018 x 1211 mm | 79.45 x 47.68 in | 4036 x 1211 mm | 158.9 x 47.68 in |
AVE-5530 | 71.65 lbs | 3.1" | 400 x 400 mm | 1286 x 802 mm | 50.6 x 31.6 in | 2572 x 802 mm | 101.2 x 31.6 in |
AVE-6530-A |
83.78 lbs | 3.7" | 600 x 400 mm | 1547 x 944 mm | 60.91 x 37.17 in | 3094 x 944 mm | 121.82 x 37.17 in |
AVE-7530-A | 105.82 lbs | 3.94" | 800 x 400 mm | 1771 x 1071 mm | 75.51 x 46.89 in | 3542 x 1071 mm | 151.02 x 46.89 in |
AVE-8630-A | 136.69 lbs | 3.94" | 800 x 400 mm | 2150 x 1320 mm | 84.65 x 51.97 in | 4300 x 1320 mm | 169.3 x 51.97 in |
AVE-6520 | 94.8 lbs | 3.5" | 600 x 400 mm | 1546 x 944 mm | 60.87 x 37.17 in | 3092 x 944 mm | 121.74 x 37.17 in |
AVE-7520 | 130.07 lbs | 4.09" | 800 x 400 mm | 1770 x 1071.1 mm | 69.72 x 42.17 in | 3540 x 1071.1 mm | 139.44 x 42.17 in |
AVE-8620 | 174.17 lbs | 4.09" | 800 x 400 mm | 1891 x 1211 | 79.45 x 47.68 in | 3782 x 1211 | 158.9 x 47.68 in |
AVF-6550 | 102.52 lbs | 3.76" | 600 x 400 mm | 1569 x 991.1 mm | 61.77 x 39.02 in | 3138 x 991.1 mm | 123.54 x 39.02 in |
AVF-7550 | 132.27 lbs | 4.05" | 800 x 400 mm | 1791.8 x 1114.9 mm | 70.5 x 43.9 in | 3583.6 x 1114.9 mm | 141 x 43.9 in |
AVF-8650 | 162.05 lbs | 4.04" | 800 x 400 mm | 2038 x 1247 mm | 80.23 x 49.09 in | 4076 x 1247 mm | 160.46 x 49.09 in |
AVF-6515 | 147.7 lbs | 3.7" | 400 x 400 mm | 1498.6 x 916.9 mm | 59 x 36.1 in | 2,997.2 x 916.9 mm | 118 x 36.1 in |
AVF-7515 | 191.8 lbs | 3.7" |
600 x 600 mm 600 x 400 mm |
1719.6 x 1046.5 mm | 67.7 x 41.2 in | 3,439.2 x 1046.5 mm | 135.4 x 41.2 in |
AVF-8415 | 244.7 lbs | 3.7" |
600 x 600 mm 600 x 400 mm |
1948.2 x 1186.2 mm | 76.7 x 46.7 in | 3896.4 x 1186.2 mm | 153.4 x 46.7 in |
AVG-6560 | 123.46 lbs | 4.57" | 400 x 400 mm | 1481.4 x 884.4 mm | 58.32 x 34.82 in | 2962.8 x 884.4 mm | 116.64 x 34.82 in |
AVG-7560 | 157.85 lbs | 4.6" | 600 x 400 mm | 1703.5 x 1009.2 mm | 67.07 x 39.73 in | 3407 x 1009.2 mm | 134.14 x 39.73 in |
AVG-8560 | 201.28 lbs | 4.61" | 600 x 400 mm | 1929.5 x 1138.5 mm | 75.96 x 44.82 in | 3859 x 1138.5 mm | 151.92 x 44.82 in |
AVH-6520 | 81.6 lbs | 3.15" | 600 x 400 mm | 1493 x 877 mm | 58.78 x 35.53 in | 2986 x 877 mm | 117.56 x 35.53 in |
AVH-7520 | 105.8 lbs | 3.15" | 800 x 400 mm | 1714 x 1002 mm | 67.48 x 39.45 in | 3428 x 1002mm | 134.96 x 39.45 in |
AVH-8620 | 134.5 lbs | 3.15" | 800 x 600 mm | 1962 x 1141 mm | 77.24 x 44.92 in | 3924 x 1141mm | 154.48 x 44.92 in |
AVK-5510 | 31.9 lbs | 3.3" | 400 x 300 mm | 1232.4 x 713.7 mm | 48.5 x 28 in | 2464.8 x 713.7 mm | 97 x 28 in |
AVK-6510 | 44.3 lbs | 3.3" | 400 x 300 mm | 1451.4 x 835.7 mm | 57.1 x 32.9 in | 2902.8 x 835.7 mm | 114.2 x 32.9 in |
AVK-7510 | 64.6 lbs | 3.4" | 400 x 300 mm | 1673.4 x 964.5 mm | 65.8 x 37.9 in | 3346.8 x 964.5 mm | 131.6 x 37.9 in |
AVK-8610 | 85.1 lbs | 3.9" | 500 x 200 mm | 1894 x 1097 mm | 74.5 x 43.1 in | 3788 x 1097 mm | 149 x 43.1 in |
AVK-9810 | 130.1 lbs | 4.3" | 800 x 400 mm | 2181.6 x 1246.7 mm | 85.9 x 49.1 in | 4363.2 x 1246.7 mm | 171.8 x 49.1 in |
AVL-1050-D | 218.26 lbs | 3.79" | 1000 x 400mm | 2510.6 x 1123.3 mm | 98.84 x 44.22 in | 5021.2 x 1123.3 mm | 197.68 x 44.22 in |
AVL-1050-T | 218.26 lbs | 3.79" | 1000 x 400mm | 2510.6 x 1123.3 mm | 98.84 x 44.22 in | 5021.2 x 1123.3 mm | 197.68 x 44.22 in |
AVR-4310 | 14.9 lbs | 3.4" | 300 x 300 mm | 955.04 x 558.8 mm | 37.6 x 22 in | 1910.08 x 558.8 mm | 75.2 x 22 in |
AVR-5510 | 26 lbs | 3.7" | 300 x 300 mm | 1226.82 x 711.2 mm | 48.3 x 28 in | 2453.64 x 711.2 mm | 96.6 x 28 in |
AVS-7500 | 104.3 lbs | 3.46" | 800 x 400 mm | 1709 × 1020 mm | 67.28 x 40.16 in | 3418 × 1020 mm | 134.56 x 40.16 in |
AVS-6510 | 75.62 lbs | 3.43" | 600 x 400 mm | 1488.4 x 896.6 mm | 58.60 x 35.30 in | 2976.8 x 896.6 mm | 117.2 x 35.30 in |
AVS-7510 | 104.28 lbs | 3.46" | 800 x 400 mm | 1709 x 1020 mm | 67.28 x 40.16 in | 3418 x 1020 mm | 134.56 x 40.16 in |
AVS-8610 | 160.28 lbs | 3.94" | 800 x 400 mm | 1957 x 1160 mm | 77.05 x 45.67 in | 3914 x 1160 mm | 154.1 x 45.67 in |
AVW-5555 | 99.87 lbs | 4" | 400 x 400 mm | 1280 x 863 mm | 50.4 x 33.9 in | 2560 x 863 mm | 100.8 x 33.9 in |
AVW-6555 (WCD) | 108.02 lbs | 4.4" | 600 x 400 mm | 1586 x 1039 mm | 62.5 x 40.9 in | 3172 x 1039 mm | 125 x 40.9 in |
AVM-6570 | 130.3 lbs | 3.75" | 400 x 400 mm | 1506 x 1002 mm | 59.3 x 39.4 in | 3012 x 1002 mm | 118.6 x 39.4 in |